|  Home  |  Inquiry  |  SiteMap |  
略過巡覽連結
About Us展開 About Us
NEWS展開 NEWS
Products展開 Products
Applications展開 Applications
Contact Us
Download展開 Download
略過巡覽連結
About LED
LED Lighting
Mobile Phone Applications
Traffic Light
Technical Data
LEDs in Automotive
F A Q
 
 
Technical Data

 

Luminous Intensity(mcd) IF=20mA   Dominant Wavelength(nm) IF=20mA   vf Code
a 0.130 0.168   A 100 130  

Deep Blue

 

Yellow/Amber-TG,YA

  Code Min. Max.
b 0.168 0.218 B 130 168   BD 415.00 420.00   YC 582.00 585.00   18 1.80 2.00
c 0.218 0.280 C 168 218   BE 420.00 425.00   YD 585.00 588.00   20 2.01 2.20
d 0.280 0.360 D 218 280   BF 425.00 430.00   YE 588.00 591.00   22 2.21 2.40
e 0.360 0.465 E 280 360   BG 430.00 435.00   YF 591.00 594.00   24 2.41 2.60
f 0.465 0.600 F 360 465   BH 435.00 440.00   YG 594.00 597.00   26 2.61 2.80
g 0.600 0.780 G 465 600           28 2.81 3.00
h 0.780 1.00 H 600 780  

  Blue

  Yellow/Amber-TH,TT   30 3.01 3.20
i 1.00 1.30 I 780 1000   BM 460.00 465.00   YC 583.00 586.00        
j 1.30 1.68 J 1000 1300   BN 465.00 470.00   YD 586.00 589.00   Viewing Angle code
k 1.68 2.18 K 1300 1680   BO 470.00 475.00   YE 589.00 592.00  

Code

View Angle
l 2.18 2.80 L 1680 2180   BP 475.00 480.00   YF 592.00 595.00   A 6
m 2.80 3.60 M 2180 2800   BQ 480.00 485.00   YG 595.00 598.00   B 8
n 3.60 4.65 N 2800 3600           C 10
o 4.65 6.00 O 3600 4650  

BluishBlue

 

Orange

  D 12
p 6.00 7.80 P 4650 6000   TH 497.00 500.00   AA 594.00 598.00   E 15
q 7.80 10.0 Q 6000 7800   TI 500.00 503.00   AB 598.00 602.00   F 18
r 10.0 13.0 R 7800 10000   TJ 503.00 506.00   AC 602.00 606.00   G 20
s 13.0 16.8 S 10000 13000   TK 506.00 509.00   AD 606.00 610.00   H 22
t 16.8 21.8 T 13000 16800   TL 509.00 512.00   AE 610.00 614.00   K 25
u 21.8 28.0 U 16800 21800       AF 614.00 618.00   L 28
v 28.0 36.0 V 21800 28000  

Green

      M 30
w 36.0 46.5 W 28000 36000   PF 515.00 518.00  

Orange Red-QH

  N 32
x 46.5 60.0 X 36000 46500   PG 518.00 521.00   QD 617.00 621.00   P 35
y 60.0 78.0 Y 46500 60000   PH 521.00 524.00   QE 621.00 625.00   Q 38
z 78.0 100.0 Z 60000 78000   PI 524.00 527.00   QF 625.00 629.00   R 40
                PJ 527.00 530.00   QG 629.00 634.00   S 42
Tolerance ±15%mcd           T 45
                Yellow Green  

Orange Red-QT,QA,QG

  U 48
                GE 559.00 562.00   QD 618.00 622.00  

2θ 1/2 (Deg.)

                GF 562.00 565.00   QE 622.00 626.00    
                GG 565.00 568.00   QF 626.00 630.00        
                GH 568.00 571.00   QG 630.00 634.00        
                GI 571.00 574.00            
                GJ 574.00 576.00  

Red

       
                        RD 645.00 650.00        
                        RE 650.00 655.00        
                        RF 655.00 660.00        
                        RG 660.00 665.00        
                        RF 665.00 670.00        
                                     
                           Tolerance ±5%nm